Name | Rank | died | age | RDF Battalion | |
8045 | Ashe, Patrick | Private | 24/5/1915 | 33 | 2nd Battalion Born Dublin Son of Mrs. Ann Ashe, of 20, Asylum Yard, Pearse St., Dublin Enlisted DublinYpres (Menin Gate) Memorial |
8046 | Byrne, Michael | Private | 25/4/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8056 | Parsons, G | Private | Awarded MM , London Gazette 24 Jan 1917 | ||
8060 | Buckley, Christopher | Private | 8/5/1915 | 22 | 2nd Battalion. Born Dublin. Enlisted Dublin. Son of Thomas and Mary Buckley, of Dublin.Died of wounds . Wimereux Communal Cemetery - Pas De Calais |
8069 | May, John | Private | 6/7/1915 | 2nd Battalion Bards Cemetery, landed in France 24/3/15 His mother resided at 115 Lower Gardiner St. Dublin. and he was in C Company of the battalion. | |
8099 | Byrne, Michael | Private | 9/9/ 1916 | 9th Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8106 | Byrne, Christopher | Private | 23/101916 | 2nd Battalion Born Baldoyle, Co. Dublin. Resided Baldoyle. Enlisted Dublin.. Killed in action | |
8126 | Rogers, Patrick | Private | Medal card | ||
8149 | Carroll, Bartle | Lance Corporal | 24/5/1915 | 21 | 2nd Battalion. Born Dublin. Enlisted Dublin. Son of Bartholomew and Rose Carroll, of Dublin. Killed in action. Roeselare Communal Cemetery |
8155 | Byrne, William | Private | 3/10/1916 | 7th Battalion Born Dublin. Enlisted Dublin . Killed in action Balkans | |
8200 | Devine, Thomas | Private | 24/5/1915 | 2nd Battalion Enlisted Dublin. Born Dublin. Killed in action | |
8206 | Dolan, William | Private | 7/8/1915 | 23 | 1st Battalion Born Dublin. Enlisted Dublin. Son of Catherine Dolan, of 20, Golden Lane, Dublin, and the late John Dolan. Killed in action. Helles Memorial Gallipoli |
8207 | West. M | Private | Mentioned in dispatches 25 May 1917 | ||
8269 | Kelly, P | Private | 04/09/1915 | 2nd Battalion died at Limburg POW Camp | |
8287 | Burke, Joseph | Private | 24/5/1915 | 18. | 2nd Battalion Born Dublin. Enlisted Dublin. Son of John Burke, of 2, Denzille Lane, Dublin.Ypres (Menin Gate) Memorial |
8240 | Beggs, Patrick | Private | 30/12/1917 | na | 7th Battalion .Died EgyptBorn Booterstown, Co. Dublin Resided Booterstown Enlisted Dublin |
8270 | Byrne, Michael | Private | 1/4/ 1916 | 8th Battalion. Born Dublin. Enlisted Dublin. Killed in action | |
8281 | Bryson, William | Corporal | 1/7/1916 | 1st Battalion. Born Blackrock, Co. Dublin. Enlisted Dublin. Killed in action | |
8285 | Comiskey, William | Private | 12/11/1915 | 1st Battalion Born Dublin. Enlisted Dublin. Killed in action Gallipoli | |
8289 | Brady, Patrick | Private | 29/6/1915 | na | 1st Battalion. Born Dublin. Enlisted Dublin. Killed in action . Gallipoli |
8302 | Shields, Thomas | Private | He enlisted in 1911 and went to the 4th Battalion then onto 2nd in october 1914 then the 1st November 1915 and the 7th jan 1916 in between back to the 4th he also received the 1914 star and the british war/victory medal and the silver war badge. He was injured with gun shot wounds on 26th May 1915 whilst with the 2nd btn. and again 28th March 1918 i dont know what btn but on his papers it states Expdy. Force France 9/9/17 until 5/4/18 | ||
8302, | Redmond, Patrick | Private | 09/09/16 | 9th Battalion.b. Tyrone, e. Dublin, r. Portmarnock, Co. Dublin, Killed in action, France & Flanders | |
8310 | Doyle, William | Private | 10/5/1915 | 5th attached 8th Battalion.Son of Martin and Catherine Doyle, of 3, Hughs Cottages, Hanover St., Dublin. | |
8313 | Carroll, John | Private | 18/1/1916. | 1st Battalion Born Dublin. Enlisted Dublin. Died of wounds Gallipoli | |
8328 | Pell, William | L/Cpl | 07/01/1915 | 23 | 2nd Battalion Son of John and Theresa Pell, of 23, Liffey St., Inchicore, Dublin. Born at Dublin. PROWSE POINT MILITARY CEMETERY Enlisted Dublin |
8344 | Connor, James | Sergeant | 28/8/1915 | 28 | 1st Battalion Born Dublin. Enlisted Dublin. Son of the late Thomas and Margaret Connor; husband of Margaret Connor, of 9, School St., Dublin. Killed in action . Gallipoli. Green Hill Cemetery |
8347 | Cronin, John | Private | 6/11/1915 | 1st Battalion Enlisted Dublin. Born Dublin. Died of wounds. Gallipoli | |
8353 | Carberry, Owen | Acting Corporal | 7/8/ 1917 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8356 | Byrne, Thomas | Private | 15/5/1915. | 20 | 2nd Battalion. Enlisted Dublin. Born Dun Laoghaire, Co. Dublin. Resided Dun Laoghaire. Son of Mary Byrne, of 14, Mary St., Kingstown, Co. Dublin, and the late William Byrne. Killed in action. Menin Gate Memoria.l Medal card |
8369 | Conway, Daniel | Private | 24/5/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8380 | Cullen, James | Private | 8/12/ 1915 | 6th Battalion Enlisted Dublin. Resided Dun Laoghaire. Born Dun Laoghaire, Co. Dublin. Killed in action Balkans | |
8405 | Byrne, Patrick | Private | 23/10/1916 | 2nd Battalion Born Dublin Enlisted Dublin. Killed in action | |
8426 | Boland, Christopher | Private | 9/5/ 1915 | 2nd Battalion Born Dublin. Enlisted Dublin.Killed in action | |
8433 | Coulter, Patrick | Lance Corporal | 27/10/1916 | 21 | 1st Battalion Enlisted Dublin Born Dublin. Son of Patrick and Margaret Coulter (nee Boylan). of 29, Black Pitts, Dublin. Killed in action. Thiepval Memorial |
8434 | Coulter, Michael | Private | 14/8/1914 | 3rd Battalion Enlisted Dublin Born Dublin. Died at Home | |
8440 | Cullen, Joseph | Private | 26/4/1915 | 2nd Battalion Enlisted Dublin. Resided Ballyboden. Born Ballyboden, Co. Dublin. Killed in action | |
8456 | Boyne, Thomas | Private | 1/3/1917 | 20 | 1st Battalion. Born Dublin. Enlisted Dublin. Son of Mary Anne Boyne, of 132, Townsend St., Dublin, and the late Patrick Boyne. |
8464 | McCabe, Patrick | Private | Medal card says 15-5-15 as date of entry. Family story has it that he deserted in January 1917 then joined The Kings Liverpool regt as Private James Conway 202830. medal card says joined kings 27-2-17. Killed in action 22/09/17. Son of Patrick and Annie McCabe, of Dublin. |
||
8466 | Fullard, Thomas | Private | served with the Royal Dublin Fusiliers and was sentenced to death, for desertion in the field. It was however commuted to 10 years penal servitude | ||
8468 | Carroll, James | Private | 26/4/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8476 | Ryan, John | Private | 22/5/1917 | 10th Battalion. Born London. Residence Dublin. Killed in action |
|
8477 | Pender, Joseph | Private | In 1996 members of a Dublin Corporation house maintenance team were clearing out a derelict house in Blackrock, Co Dublin. Among the rubbish they found in the attic was a British army death certificate and a press cutting regarding a Pte Joseph Pender,of the 9th Battalion Royal Dublin Fusiliers. The date on the death cert was April 27 1916, the date of the gas attack at Hulluch. Joseph was 17 when he died. So too was Pte Paddy Byrne from 19 Summerhill in Dublin, who died alongside him. |
||
8497 | Byrne, John | Private | 25/4/ 1915. | 2nd Battalion Born Dublin. Enlisted Dublin Killed in action | |
8506 | Byrne, Thomas | Private | Medal Card | ||
8517 | Connor, James | Private | 28/6/1915 | 1st Battalion Enlisted Dublin. Born Oldbawn, Co. Dublin. Killed in action. Gallipoli | |
8520 | Curtis, Robert | Private | 28/4/1916 | 25 | 2nd Battalion Enlisted Dublin. Born Dublin. Son of Serjt. J. and Elizabeth Curtis, of 18, Lower Dominick St., Dublin. Died of wounds Bienvillers Military Cemetery |
8528 | Blake, James | Private | 28/4/1916 | 9th Battalion. Born Dublin Son of James Blake, of 20, Fingall St., Dublin. Enlisted Dublin. Died of wounds. Lillers Communal Cemetery | |
8530 | Doyle | Private J | Discharged | ||
8537 | Andrews, Patrick | Private | 29/4/1916 | 24 | 8th Battalion. Born Dublin Son of Christopher and Elizabeth Andrews, of 8, Moss St., Dublin. Enlisted Dublin. Loos Memorial |
8539 | Dover, Henry James | Private | 14/9/1914 | 27 | 2nd Battalion Enlisted Naas. Born Dublin. Resided Dublin. Son of James and Ellen Dover, of Dublin; husband of Kathleen S. Taylor (formerly Dover), of 36, Castle St., Dublin. Killed in action. Vauxbuin French National Cemetery |
8563 | Casey, Michael | Private | 25/4/1915. | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8566 | Day, Robert | Private | 5/6/1915 | 2nd Battalion Enlisted Naas. Resided Dublin. Born Dublin. POW at Limburg camp died there. | |
8567 | Donegan, Patrick | Private | 1/1/1916 | 1st Battalion Resided Belfast. Enlisted Dublin. Born Dublin. Killed in action. Gallipoli | |
8569 | Byrne, John | Private | 26/5/1915 | 28 | 2nd Battalion. Born Dublin. Enlisted Dublin. Husband of Mrs. C. Donovan (formerly Byrne), of 1, Brabazon Row, Coombe, Dublin. Died of wounds . Bailleul Communal Cemetery Extension |
8608 | Burke, Thomas | Private | 2/5/ 1915 | 2nd Battalion. Born Dublin. Enlisted Dublin. Died of wounds | |
8608 | Byrne, James | Private | 28/6/1916 | 23 | 1st Battalion Born Donnybrook, Dublin. Enlisted Dublin. Son of Christopher and Sarah Byrne. (I checked and there are 2 men with same number) |
8614 | Byrne, Joseph | Private | 4/7/1915 | 1st Battalion Born Tallaght, Co. Dublin. Enlisted Dublin. Died of wounds . Gallipoli | |
8615 | Ormsby P | Private | 21/3/1915 | 20 | 2nd Battalion Husband of Mary Hyland (formerly Ormsby), of 64, Gardiner St., Dublin. PROWSE POINT MILITARY CEMETERY |
8635 | Devlin, William | Private | 3/7/ 1916 | 38 | 2nd Battalion Born Dublin. Enlisted Dublin. Nephew of Christina Doran, of 48, South Great George St., Dublin. Cologne Southern Cemetery. Probably POW |
8622, | Gallagher, Terence, | Lance Corporal, | 14/5/1916. | 20 | 9th Battalion Son of Bernard and Bridget Gallagher, of 63, Bridgefoot St., Dublin. |
8643 | Fox, J | Private | 08/03/1916 | 2nd Battalion. Died at Limburg POW Camp | |
8644 | Boland, Peter | Private | 24/5/1915. | 22. | 2nd Battalion.Born Dublin. Enlisted Dublin. Son of John Boland, of 4, Upper Buckingham St., Dublin. Killed in action. Menin Gate Memorial |
8645 | Clarke, Patrick | Private | 24/5/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8648 | Byrne, Henry | Private | 26/4/ 1915 | 2nd Battalion. Born Dublin. Enlisted Dublin.Killed in action | |
8660 | Byrne, Patrick | Private | 20/4/1916 | 28 | 2nd Battalion Born Dublin. Enlisted Dublin. Son of the late Edward and Kate Byrne, of 9, John's St. West, Dublin. Killed in action Bienvillers Military Cemetery |
8661 | Bishop, Peter | Private | 20/5/1915 | 41 | 2nd Battalion. Born Dublin. Brother of Patrick Bishop, of 24, The Coombe, Dublin .Enlisted Dublin. Ypres (Menin Gate) Memorial |
8667 | Byrne, Patrick | Private | 26/4/1915 | 2nd Battalion Enlisted Dublin. Born Chapelizod, Dublin. Killed in action | |
8670 | Chambers, William | Private | 25/4/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8672 | Cooke, W | Sergeant | 03/10/1915 | 2nd Battalion. D C M. It was reported in the Leinster Leader that Corporal W. Cooke was promoted to Sergeant as a result of exploits in battle. He was serving at the Dardanelles when he was further distinguished by the award of the Medal of St. George, 2nd Class conferred on him by the Czar of Russia “for conspicuous bravery and gallantry.” In July 1915 the Kildare Observer reported that Sergeant Cooke had been awarded the Distinguished Conduct Medal: “For conspicuous gallantry and coolness on 25th April, 1915, and the following eight days, patrolling every night up to the enemy’s lines. From the top of a farmhouse he killed about ten Germans, and then went out and took prisoner their leader, an officer.” However, his luck was not to last and in 1915 he was reported killed in action while fighting in the Dardanelles on October 3rd. Kildare Observer 12 June 1915. Sergt. Cooke, the Royal Dublin Fusiliers hero, returned to his home in Kilcullen last week and visited many friends in Naas and district. He relates many heroic deeds of comrades and are gone. Fighting himself, he escaped with a bullet grazing his head from eye to ear. His greatest regret is the loss of Colonel Loveband, whose all men adored. We dip the following from a recent issue of the "Irish Times" - "Sergeant Cooke, of the Dublin Fusiliers, was the hero of another incident. He had perched himself on top of a farm from which he could look down upon the German trenches. In one of them he saw an officer and ten men crawling along the back of trench, and with extraordinary coolness, he picked off the men one by one. Then hurrying down from his coign of vantage, he ran into the other end of the trench, and levelling his rifle at the astonished Lieutenant, shouted, "hands up." A few minutes later Cooke walked back to his own lines triumphantly escorting his prisoner". |
|
8672 | Connolly, Thomas | Private | 25/4/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8677 | Delaney, Thomas | Private | 24/12/1914 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8678 | Dunnett, John | Private | 14/2/1917 | 10th Battalion. Born Dublin. Resided Dublin. Killed in action | |
8682 | Carton, Laurence | Private | 1/7/1916 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8694 | Farrell, James | A/C.S.M. | 27/3/1918 | 10th Battalion. Born Longford. Resided Dublin. Enlisted Longford. Killed in action | |
8710 | Behan, John | Private | 25/5/1915 | 2nd Battalion Born Harold's Cross, Dublin Enlisted Dublin Died of wounds | |
8716 | Sullivan, John | Private | 14/07/1916 | 2nd Battalion | |
8744 | Cummins, Patrick | Private | 27/4/1916 | 8th Battalion Enlisted Dublin. Born Dublin. Killed in action | |
8753 | Devitt, Christopher | Private | 24/5/1915 | 22 | 2nd Battalion Born Dalkey, Co. Dublin. Enlisted Dublin. Son of Peter and Mary Devitt, of 27, Convent Rd., Dalkey, Co. Dublin. Killed in action Menin Gate Memorial |
8754 | Mahon, E | Private | Deleted from Star Roll???? | ||
8767 | Brady, John | Private | 29/6/1915 | 1st Battalion. Born Dublin. Enlisted Dublin.. Gallipoli. Helles Memorial | |
8767 | Byrne, Patrick | Private | 23/3/1918 | 1st Battalion Born Dublin. Enlisted Dublin. Killed in action. I have checked CWGC and they give same number for both men | |
8769 | Daly, Daniel | Private | 24/8/1917 | 9th Battalion. Enlisted Dublin. Born Dublin. Died of wounds. | |
8691 | Carey, Thomas | Private | 24/5/ 1915 | 2nd Battalion Born Dublin Enlisted Dublin. Killed in action | |
8772 | Allen, Paul | Private | 15/6/1915 | 1st Battalion Born Dublin Enlisted Dublin.. KIA action.Gallipoli | |
8781 | Butler, Patrick | Private | 27/4/1916. | 30 | 8th Battalion.Born Rathfarnham, Co. Dublin. Resided Dublin. Enlisted Dundrum, Co. Dublin. Son of Catherine Butler, of Whitechurch, Rathfarnham, Co. Dublin, and the late James Butler. Killed in action. Loos Memorial |
8794 | O'Brien, Martin | Private | 9th Battalion b. Donnybrook, Co. Dublin, e. Dundrum, Co. Dublin, r. Dublin,, PRIVATE, Killed in action, France & Flanders, 09/09/16, . | ||
8803 | Curtis, Thomas | Private | 28/8/1915 | 20 | 1st Battalion Enlisted Dublin. Born Dublin. Son of Thomas and Catherine Curtis, of 19, Lower Dominick St., Dublin. Killed in action Green Hill Cemetery Gallipoli |
8828 | Bourke, Francis | Private | Later Cpl in R Irish Rgt, Medal card | ||
8840 | Cleary, John | Private | 26/4/1915 | 2nd Battalion Born Dublin. Enlisted Naas. Resided Reddish, Stockport. Killed in action |
|
8859 | O'Connor, J.J | RQMS | Mentioned in Dispatches 25 May 1917 | ||
8871 | Donohue, John | Private | 9/5/1915 | 2nd Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8871 | Dowman, Michael | Private | 27/8/1914 | 2nd Battalion Born Dublin Enlisted Dublin Killed in action | |
8876 | Doyle, Michael | Private | 2nd Battalion Born Rathoe, County Carlow, enlisted in the RDF aged 18 on the 28th of December 1903. He was at that time 5 Foot 4, and weighed 114llbs had Grey Eyes and Brown Hair. Landed in France with the 2nd Battalion 23rd of August 1914 and taken POW 27th of August 1914 (see the book Dishonoured for more details on the action in which he was taken POW) He was released on the 26th of December 1918, he served 15 years in the army and his father was Hugh Doyle who was living somewhere in America when he enlisted. He married Bridget Dowling at St James Church in Dublin on the 7th of January 1913, they had at least 3 sons, Patrick, Laurence and Michael. | ||
8876 | Carroll, Bernard | Private | 29/6/1915 | 1st Battalion . Born Dun Laoghaire, Co. Dublin. Killed in action Gallipoli | |
8879 | Glynn, George | Private | POW on Medal Card | ||
8883 | Carroll, William | Private | 1/7/1916 | 20 | 2nd Battalion. Born Dalkey, Co. Dublin. Enlisted Dublin. Son of Mrs. Mary Carroll, of Killiney View Cottages, Dun Laoghaire, Co. Dublin. .Sucrerie Military Cemetery, Colincamps |
8883 | Byrne, Thomas | Sergeant | Medal Card | ||
8886 | Craig, Peter | Private | 5/10/1917 | 1st Battalion Enlisted Dublin. Born Palmerstown, Co. Dublin. Killed in action |
|
8904 | Byrne, Lee. | C.Q.M.S. | Royal Dublin Fusiliers. Reported wounded, October 6, 1917. Born Naas. Decoration Distinguished Conduct Medal and French Croix de Guerre. | ||
8905 | Cassidy, James | Private | 3/10/1915 | Born Dublin. Enlisted Dublin. 1st Battalion. Killed in action | |
8911 | Donnelly, Thomas | Private | 24/5/1915 | 2nd Battalion. Enlisted Dublin. Resided Swords. Born Swords, Co. Dublin. Killed in action. | |
8914 | Cleary, James | Private | 5/8/1917 | 20 | 2nd Battalion Born Swords, Co. Dublin. Resided Swords. Enlisted Dublin. Son of Elizabeth Cleary, of Main St., Malahide Rd., Swords, Co. Dublin. Killed in action. Potijze Chateau Lawn Cemetery |
8924 | Connor, Charles | Private | 29/4/1916 | 8th Battalion Born Dublin. Enlisted Dublin. Killed in action | |
8929 | Crossley, A | Private | 2nd Battalion WO161 report Captutred 27 Aug 1914 | ||
8941 | Byrne, Thomas | Private | Medal card | ||
8953 | Duggan, Michael | Private | POW, Medal Card confirms | ||
8960 | Cullen, Thomas | Private | 25/4/1915 | 1st Battalion Enlisted Naas. Resided Dun Laoghaire. Born Dun Laoghaire, Co. Dublin. Killed in action. Gallipoli | |
8972 | Byrne, John | Private | 9/5/ 1915 | 18. | 2nd Battalion Born Dublin. Enlisted Dublin. Son of Patrick and Mary Byrne, of 36, Waterford St., Dublin. Killed in action . Potijze Chateau Wood Cemetery |
8977 | Byrne, William | Private | 24/5/1915 | 19 | 2nd Battalion Born Booterstown, Co. Dublin. Enlisted Dublin. Son of Hugh and Mary Byrne, of 12, Kermy's Court, Sweetman's Avenue, Blackrock, Co. Dublin. Killed in action. Menin Gate Memorial |
8904 Byrne, C.Q.M.S. Lee. , Royal Dublin Fusiliers. Reported wounded, October 6, 1917. Born Naas. Decoration Distinguished Conduct Medal and French Croix de Guerre.